Data & Progression

Statistics

800m personal best progression, full race results, and season-by-season data.

Personal Bests

48.16
400m
Hamburg
Jul 20, 2025
1:17.87
600m
Pfungstadt
Sep 4, 2024
1:47.07
800m
Pfungstadt
Jun 19, 2024

Race Results

Date Event Competition Time Place
Feb 28, 2026 800m Albuquerque NM/USA 1:53.03
Feb 28, 2026 4x400m Relay (i) Lone Star Conference Indoor Championships 3:15.83 3
Feb 27, 2026 800m Albuquerque NM/USA 1:53.03
Feb 13, 2026 800m Boston MA/USA 1:49.09
Jan 17, 2026 4x400m Relay (i) Texas Tech Corky Classic, Sports Performance Center, Lubbock 3:17.62 3
Aug 3, 2025 800m Dresden/GER 1:49.88
Aug 2, 2025 800m Dresden/GER 1:50.66
Jul 23, 2025 800m Pfungstadt 1:47.09
Jul 20, 2025 400m Hamburg 48.16
Jun 27, 2025 800m Osterode 1:48.11
Jun 22, 2025 800m Troyes/FRA 1:47.69
May 23, 2025 800m Pueblo CO/USA 1:49.46
May 22, 2025 800m NCAA DII Outdoor Championships 1:49.46 10th
May 3, 2025 4x400m Relay CSU Pueblo Last Chance 3:09.29 1st
Apr 27, 2025 800m Golden CO/USA 1:49.26
Apr 26, 2025 800m Golden CO/USA 1:49.25
Apr 25, 2025 800m RMAC Outdoor Championship 1:49.25 1st
Apr 17, 2025 800m Azusa CA/USA 1:49.62
Apr 16, 2025 800m Bryan Clay Invitational 1:49.62 15th
Mar 28, 2025 800m Pueblo CO/USA 1:48.06
Mar 22, 2025 400m Dr. Dan Caprioglio Early Bird 49.42 5th
Mar 21, 2025 400m Pueblo/USA 49.42
Mar 14, 2025 800m Indianapolis IN/USA 1:51.49
Mar 13, 2025 800m (i) NCAA DII Indoor Championships 1:51.49 10th
Feb 15, 2025 DMR (i) GVSU Big Meet 9:39.75 1st
Feb 8, 2025 800m Boston MA/USA 1:48.60
Feb 1, 2025 800m Albuquerque NM/USA 1:50.26
Jan 31, 2025 800m (i) New Mexico Team Open 1:50.26 4th
Jan 18, 2025 600m Boulder CO/USA 1:19.37
Sep 4, 2024 600m Pfungstadt 1:17.87
Aug 30, 2024 800m Dresden 1:49.45
Aug 4, 2024 400m Neustadt an der Waldnaab 48.70
Jul 7, 2024 800m Mönchengladbach 1:48.96
Jul 6, 2024 800m Mönchengladbach 1:52.05
Jun 30, 2024 800m Braunschweig/GER 1:51.24
Jun 29, 2024 800m Braunschweig/GER 1:55.10
Jun 19, 2024 800m Pfungstadt 1:47.07
Jun 15, 2024 400m Heusden/BEL 49.54
May 25, 2024 800m Pfungstadt 1:48.02
May 19, 2024 800m Rehlingen (Rehlingen-Siersburg) 1:48.69
May 11, 2024 800m Karlsruhe 1:49.30
May 3, 2024 400m Braunschweig 49.17
Feb 18, 2024 800m Leipzig 1:49.32
Feb 17, 2024 800m Leipzig/GER 1:52.14
Feb 2, 2024 800m Erfurt 1:50.09
Jan 28, 2024 200m Hannover 22.99
Jul 26, 2023 800m München 1:48.70
Jul 9, 2023 800m Kassel 1:47.98
Jul 2, 2023 800m Göttingen 1:49.26
Jul 1, 2023 800m Göttingen 1:51.97
Jun 24, 2023 400m Regensburg 48.18
Jun 21, 2023 800m Pfungstadt 1:48.86
Jun 3, 2023 800m Regensburg 1:49.89
May 27, 2023 400m Weinheim 48.98
May 20, 2023 800m Karlsruhe 1:50.02
May 18, 2023 400m Darmstadt 48.75
May 13, 2023 800m Regensburg 1:52.45
Feb 12, 2023 200m München 23.09
Feb 3, 2023 800m Erfurt 1:50.70
Jan 29, 2023 800m München 1:51.16
Jan 15, 2023 400m München 49.39
Jan 15, 2023 800m München 1:57.76
Dec 3, 2022 600m Fürth 1:20.24
Jul 31, 2022 800m Heilbronn 1:51.26
Jul 30, 2022 400m Heilbronn 48.89
Jul 24, 2022 800m Bochum-Wattenscheid 1:51.59
Jul 23, 2022 800m Bochum-Wattenscheid 1:52.12
Jul 2, 2022 800m Erding 1:52.27
Jun 26, 2022 400m Bamberg 49.72
May 29, 2022 3x1.000 m Staffel Mainz 8:02.87
May 28, 2022 800m Weinheim 1:52.50
May 21, 2022 800m Karlsruhe 1:52.72
May 14, 2022 3x1.000 m Staffel Freiburg 7:37.51
May 8, 2022 300m Pliezhausen 36.18
May 8, 2022 600m Pliezhausen 1:20.48
Oct 10, 2021 10 km Straße Heilbronn 34:43
Oct 10, 2021 10 km Straße Mannschaft Heilbronn 1:47:38
Sep 15, 2021 1 Meile Freiburg 4:40.80
Aug 15, 2021 800m Frankfurt am Main 1:53.28
Jul 31, 2021 800m Rostock 1:58.33
Jul 24, 2021 400m Schutterwald 51.17
Jul 11, 2021 1500m Langensteinbach (Karlsbad) 4:04.73
Jul 10, 2021 800m Langensteinbach (Karlsbad) 1:58.80
Jul 3, 2021 1500m Freiburg 4:06.9
Jun 26, 2021 800m Konstanz 1:56.42
Sep 16, 2020 1 Meile Freiburg 4:39.91
Sep 13, 2020 1500m Walldorf 4:17.77
Sep 12, 2020 800m Walldorf 1:58.30
Aug 8, 2020 1500m Regensdorf 4:13.19
Jul 31, 2020 800m Aarau 2:01.23
Jul 4, 2020 400m Kirchzarten 53.06
Jun 27, 2020 400m Freiburg i.Br. 55.75
Jan 29, 2017 30 m Breisach am Rhein 9.70
Jan 29, 2017 Hochsprung Breisach am Rhein 1.39
Jun 25, 2016 100m Freiburg 13.90 +1,4
Jun 25, 2016 Weitsprung Freiburg 4.29 +0,7
May 8, 2016 100m Freiburg 14.36 +0,5
May 8, 2016 Hochsprung Freiburg 1.28
May 8, 2016 Weitsprung Freiburg 4.18 -0,2
May 8, 2016 4-Kampf Freiburg 1.469
May 8, 2016 4-Kampf Mannschaft FR-Munzingen 4.524
Jun 28, 2015 75 m Teningen 11.51
Jun 28, 2015 Weitsprungzone Teningen 4.22
Jun 28, 2015 Ballwurf Teningen 39.50
May 9, 2015 75 m Freiburg 11.43
May 9, 2015 Hochsprung Freiburg 1.24
May 9, 2015 Weitsprungzone Freiburg 4.11
May 9, 2015 Ballwurf Freiburg 49.00
May 9, 2015 3-Kampf Freiburg 1.178
May 9, 2015 4-Kampf Freiburg 1.518

800m Season Best

1:58.30 1:53.28 1:51.26 1:47.98 1:47.07 1:47.09 1:49.09 1:46.0 1:48.0 1:50.0 1:52.0 1:54.0 1:56.0 1:58.0 2:00.0 2020 2021 2022 2023 2024 2025 2026

🏆 Achievements

🥇
German U23 Champion
800m · 2023 & 2024
🥉
German U23 Championships
800m · 2022 · 3rd Place
🥉
German Championships
800m · 2023 & 2025 · 3rd Place
🥇
RMAC Conference Champion
800m · NCAA DII · 2025
🥇
South German Championships
800m · 2022 · 1st Place

🗞️ Articles

Emil racing cross country
Don't measure yourself by the result of the race — measure yourself by the effort you gave.